Mechanics : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(46 révisions intermédiaires par 3 utilisateurs non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
+ | [[en:Mechanics]] | ||
__NOTOC__ | __NOTOC__ | ||
==1A - Measurements== | ==1A - Measurements== | ||
− | ===10. Basic units=== | + | <!--===10. Basic units=== |
− | *[[1A10. | + | *1A10.20 [[Weights]] |
− | *[[ | + | *1A10.30 [[Standard meter stick]] |
+ | *1A10.40 [[Timer]]--> | ||
+ | <!--===20. Error and accuracy=== | ||
+ | *1A20.25 [[Dice]] | ||
+ | *1A20.41 [[Large Vernier Caliper]] | ||
+ | *1A20.60 [[Reaction time with meter stick]]--> | ||
+ | <!--===30. Coordinate Systems=== | ||
+ | *1A30.22 [[Euler's Angle]]--> | ||
+ | <!--*1A30.40 [[Globe]]--> | ||
+ | <!--===40. Vectors=== | ||
+ | *1A40.20 [[Large vector arrows]]--> | ||
+ | <!--===50. Math Topics===--> | ||
+ | <!--===60. Scaling===--> | ||
+ | ==1C - Motion in one dimension== | ||
+ | ===10. Velocity=== | ||
+ | *1C10.25 [[Air track]] | ||
+ | ===20. Uniform Acceleration=== | ||
+ | *1C20.10 [[Ball and feather in air/vacuum]] | ||
+ | *1C20.11 [[Flat metal and paper sheet]] | ||
+ | ===30. Measuring ''g''=== | ||
+ | *1C30.35 [[Picket fence and photogate]] | ||
+ | |||
+ | ==1D - Motion in two dimensions== | ||
+ | <!--===10. Displacement in Two Dimensions===--> | ||
+ | <!--===15. Velocity, Position and Acceleration===--> | ||
+ | ===40. Motion of the Center of Mass=== | ||
+ | *1D40.00 [[Tennis racket rotation]] | ||
+ | *1D40.00 [[Light tube rotation]] | ||
+ | ===50. Central Forces=== | ||
+ | *1D50.20 [[Whirligig]] | ||
+ | *1D50.20 [[Lighter mass lifting heavier mass]] | ||
+ | *1D50.40 [[Bucket with water]] | ||
+ | ===52. Deformation by Central Forces=== | ||
+ | *1D52.10 [[Flattening earth]] | ||
+ | ===55. Centrifugal Escape=== | ||
+ | *1D55.10 [[Broken ring]] | ||
+ | *1D55.23 [[Salad spinner]] | ||
+ | ===60. Projectile Motion=== | ||
+ | *1D60.10 [[Cart with vertical ball launcher]] | ||
+ | *1D60.20 [[Falling and shooting ball]] | ||
+ | *1D60.30 [[Monkey and hunter]] | ||
+ | *1D60.55 [[Parabolic trajectory on incline]] | ||
+ | |||
+ | ==1E - Relative Motion== | ||
+ | <!--===10. Moving Reference Frames===--> | ||
+ | <!--===20. Rotating Reference Frames===--> | ||
+ | ===30. Coriolis Effect=== | ||
+ | *1E30.28 [[Coriolis effect (painted ball on rotating platform)]] | ||
+ | ==1F - Newton's First Law== | ||
+ | <!--===10. Measuring Inertia===--> | ||
+ | ===20. Inertia of Rest=== | ||
+ | *1F20.30 [[Tablecloth and dishes]] | ||
+ | *1F20.34 [[Cylindrical stack of discs]] | ||
+ | ===30. Inertia of Motion=== | ||
+ | *1F30.00 [[Rolling basketball]] | ||
− | ===20. | + | ==1G - Newton's Second Law== |
+ | <!--===10. Force, Mass and Acceleration===--> | ||
+ | ===20. Accelerated Reference Frames=== | ||
+ | *1G20.40 [[Cup and weights]] | ||
+ | ===30. Complex Systems=== | ||
− | + | ==1H - Newton's Third Law== | |
− | + | ===10. Action and Reaction=== | |
− | + | *1H10.20 [[Fan-car]] | |
− | + | *1H10.90 [[Glider with magnets]] | |
− | + | ===11. Recoil=== | |
− | + | *1H11.30 [[Rocket on air track]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==1J - Statics and Rigid bodies== |
− | == | + | ===10. Finding Center of Gravity=== |
+ | *1J10.09 [[Cardboard box]] | ||
+ | *1J10.10 [[Non-uniform flat object]] | ||
+ | <!--===11. Exceeding Center of Gravity===--> | ||
+ | ===20. Stable, Unstable, and Neutral Equilibrium=== | ||
+ | *1J20.20 [[Center of mass of irregular objects]] | ||
+ | *1J20.30 [[Balanced hammer and arc]] | ||
+ | *1J20.45 [[Tightrope walker]] | ||
+ | *1J20.70 [[Climbing double cone]] | ||
+ | <!--===30. Resolution of Forces===--> | ||
+ | <!--===40. Static Torque===--> | ||
+ | |||
+ | ==1K - Applications of Newton's Law== | ||
+ | ===10. Dynamic Torque=== | ||
+ | *1K10.30 [[Walking the spool]] | ||
+ | ===20. Friction=== | ||
+ | *1K20.30 [[Block pull]](static and dynamic friction) | ||
+ | *1K20.71 [[Heavy bucket and rope friction]] | ||
+ | <!--===30. Pressure===--> | ||
+ | |||
+ | <!--==1L - Gravity==--> | ||
+ | ==1M - Work and Energy== | ||
+ | <!--===10. Work===--> | ||
+ | ===20. Simple Machines=== | ||
+ | *1M20.10 [[Pulleys]] | ||
+ | *1M20.40 [[Lever level]] | ||
+ | <!--===30. Non-Conservative forces===--> | ||
+ | ===40. Conservation of Energy=== | ||
+ | *1M40.10 [[Bowling ball pendulum]] | ||
+ | *1M40.20 [[Roller coaster]] | ||
+ | *1M40.50 [[Large yo-yo]] | ||
+ | <!--===50. Mechanical Power===--> | ||
+ | |||
+ | ==1N - Linear Momentum and Collisions== | ||
+ | <!--===10. Impulse and Thrust===--> | ||
+ | <!--===20. Conservation of Linear Momentum===--> | ||
+ | <!--===21. Mass and Momentum Transfer===--> | ||
+ | ===22. Rockets=== | ||
+ | *1N22.10 [[Rocket bike]] | ||
+ | *1N22.25 [[Balloons]] | ||
+ | ===30. Collisions on One Dimension=== | ||
+ | *1N30.10 [[Force propagation through collision]] | ||
+ | *1N30.60 [[Basketball with tennis ball]] | ||
+ | <!--===40. Collisions in Two Dimensions===--> | ||
+ | |||
+ | ==1Q - Rotational Dynamics== | ||
+ | ===10. Moment of Inertia=== | ||
+ | *1Q10.30 [[Inclined plane]] | ||
+ | *1Q10.40 [[Cylinder race down a ramp]] | ||
+ | ===20. Rotational Energy=== | ||
+ | *1Q20.25 [[Rotational dynamics pulleys]] | ||
+ | *1Q20.40 [[Flywheel car]] | ||
+ | *1Q20.50 [[Hinged stick and ball]] | ||
+ | ===30. Transfer of Angular Momentum=== | ||
+ | *1Q30.10 [[Rotating platform]] | ||
+ | ===40. Conservation of Angular Momentum=== | ||
+ | *1Q40.30 [[Bicycle wheel as spinning top]] | ||
+ | ===50. Gyros=== | ||
+ | *1Q50.21 [[Bicycle wheel as gyroscope]] | ||
+ | *1Q50.30 [[Spinning gyroscopes and tops]] | ||
+ | *1Q50.40 [[Briefcase with flywheel inside]] | ||
+ | *1Q50.50 [[Spinning lariat, rod, and disc]] | ||
+ | <!--===60. Rotational Stability===--> | ||
+ | <!--*1Q60.40 [[Stable and unstable axes of rotation]]--> | ||
+ | |||
+ | ==1R - Properties of Matter== | ||
+ | ===10. Hooke's Law=== | ||
+ | *10R10.10 [[Hooke's Law]] | ||
+ | <!--===20. Tensile and Compressible Stress===--> | ||
+ | <!--===30. Shear Stress===--> | ||
+ | <!--===40. Coefficient of Restitution===--> | ||
+ | <!--===50. Crystal Structure===--> |
Version actuelle datée du 11 mai 2020 à 15:49
1A - Measurements
1C - Motion in one dimension
10. Velocity
- 1C10.25 Air track
20. Uniform Acceleration
- 1C20.10 Ball and feather in air/vacuum
- 1C20.11 Flat metal and paper sheet
30. Measuring g
- 1C30.35 Picket fence and photogate
1D - Motion in two dimensions
40. Motion of the Center of Mass
- 1D40.00 Tennis racket rotation
- 1D40.00 Light tube rotation
50. Central Forces
- 1D50.20 Whirligig
- 1D50.20 Lighter mass lifting heavier mass
- 1D50.40 Bucket with water
52. Deformation by Central Forces
- 1D52.10 Flattening earth
55. Centrifugal Escape
- 1D55.10 Broken ring
- 1D55.23 Salad spinner
60. Projectile Motion
- 1D60.10 Cart with vertical ball launcher
- 1D60.20 Falling and shooting ball
- 1D60.30 Monkey and hunter
- 1D60.55 Parabolic trajectory on incline
1E - Relative Motion
30. Coriolis Effect
1F - Newton's First Law
20. Inertia of Rest
- 1F20.30 Tablecloth and dishes
- 1F20.34 Cylindrical stack of discs
30. Inertia of Motion
- 1F30.00 Rolling basketball
1G - Newton's Second Law
20. Accelerated Reference Frames
- 1G20.40 Cup and weights
30. Complex Systems
1H - Newton's Third Law
10. Action and Reaction
- 1H10.20 Fan-car
- 1H10.90 Glider with magnets
11. Recoil
- 1H11.30 Rocket on air track
1J - Statics and Rigid bodies
10. Finding Center of Gravity
- 1J10.09 Cardboard box
- 1J10.10 Non-uniform flat object
20. Stable, Unstable, and Neutral Equilibrium
- 1J20.20 Center of mass of irregular objects
- 1J20.30 Balanced hammer and arc
- 1J20.45 Tightrope walker
- 1J20.70 Climbing double cone
1K - Applications of Newton's Law
10. Dynamic Torque
- 1K10.30 Walking the spool
20. Friction
- 1K20.30 Block pull(static and dynamic friction)
- 1K20.71 Heavy bucket and rope friction
1M - Work and Energy
20. Simple Machines
- 1M20.10 Pulleys
- 1M20.40 Lever level
40. Conservation of Energy
- 1M40.10 Bowling ball pendulum
- 1M40.20 Roller coaster
- 1M40.50 Large yo-yo
1N - Linear Momentum and Collisions
22. Rockets
- 1N22.10 Rocket bike
- 1N22.25 Balloons
30. Collisions on One Dimension
- 1N30.10 Force propagation through collision
- 1N30.60 Basketball with tennis ball
1Q - Rotational Dynamics
10. Moment of Inertia
- 1Q10.30 Inclined plane
- 1Q10.40 Cylinder race down a ramp
20. Rotational Energy
- 1Q20.25 Rotational dynamics pulleys
- 1Q20.40 Flywheel car
- 1Q20.50 Hinged stick and ball
30. Transfer of Angular Momentum
- 1Q30.10 Rotating platform
40. Conservation of Angular Momentum
- 1Q40.30 Bicycle wheel as spinning top
50. Gyros
- 1Q50.21 Bicycle wheel as gyroscope
- 1Q50.30 Spinning gyroscopes and tops
- 1Q50.40 Briefcase with flywheel inside
- 1Q50.50 Spinning lariat, rod, and disc
1R - Properties of Matter
10. Hooke's Law
- 10R10.10 Hooke's Law