Ball and feather in air/vacuum : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(video link added) |
|||
(18 révisions intermédiaires par 2 utilisateurs non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
+ | __NOTOC__ | ||
+ | |||
+ | Back to [[1C_-_Motion_in_one_dimension|1C - Motion in one dimension]]<br> | ||
+ | PIRA index: 1C20.10 | ||
+ | |||
==Description== | ==Description== | ||
− | A feather falls more slowly than a ball down a tube due to air resistance. When the | + | A feather falls more slowly than a ball down a tube due to air resistance. When the tubes are evacuated, both the feather and ball fall with equal speed. |
+ | |||
+ | ==Equipment== | ||
+ | *Double tube assembly | ||
+ | *Vacuum pump | ||
+ | *Clear flexible tubing | ||
+ | *Power cable | ||
+ | *Extension cord | ||
+ | |||
+ | ==Instructions== | ||
+ | With both cylinders in air, rotate the tubes by 180 degrees... | ||
==Keywords== | ==Keywords== | ||
ball, drop, feather, vacuum | ball, drop, feather, vacuum | ||
− | ==Images== | + | ==Images & Movies== |
<gallery> | <gallery> | ||
− | File: | + | File:1C20.10_1.JPG|Figure1 |
</gallery> | </gallery> | ||
+ | {{#widget:YouTube|id=0rAob6A8ms0}} |
Version actuelle datée du 11 octobre 2017 à 18:05
Back to 1C - Motion in one dimension
PIRA index: 1C20.10
Description
A feather falls more slowly than a ball down a tube due to air resistance. When the tubes are evacuated, both the feather and ball fall with equal speed.
Equipment
- Double tube assembly
- Vacuum pump
- Clear flexible tubing
- Power cable
- Extension cord
Instructions
With both cylinders in air, rotate the tubes by 180 degrees...
Keywords
ball, drop, feather, vacuum
Images & Movies