Electricity and magnetism : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(Created page with "__NOTOC__ ==5A - Electrostatics== ==5B - Electric fields and potentials== ==5C - Capacitance== ==5D - Resistance== ==5E - Electromotive force and current==...") |
|||
Ligne 1 : | Ligne 1 : | ||
__NOTOC__ | __NOTOC__ | ||
− | ==[[ | + | ==5A - Electrostatics== |
+ | ===10. Producing static charge=== | ||
+ | *5A10.00 [[Discharging with a flame]] | ||
+ | *5A10.10 [[Triboelectric effect]] | ||
+ | *5A10.20 [[Electrophorus]] | ||
+ | ===20. Coulomb's law=== | ||
+ | *5A20.25 [[Ping-pong ball electroscope]] | ||
+ | *5A20.30 [[Balloon electroscope]] | ||
+ | <!--===22. Electrostatic meters===--> | ||
+ | <!--*5A22.10 [[Braun electroscope]]--> | ||
+ | <!--===30. Conductors and insulators===--> | ||
+ | <!--*5A30.10 [[Wire versus string]]--> | ||
+ | ===40. Induced charge=== | ||
+ | *5A40.10 [[Charging by induction]] | ||
+ | <!-- *5A40.15 [[Electroscope by induction]] --> | ||
+ | *5A40.17 [[Polarizing by induction]] | ||
+ | *5A40.40 [[Deflection of a water stream]]` | ||
+ | *5A40.70 [[Kelvin water dropper]] | ||
+ | ===50. Electrostatic machines=== | ||
+ | *5A50.10 [[Wimshurst machine]] | ||
+ | *5A50.30 [[Van de Graaff generator]] | ||
+ | |||
==[[5B - Electric fields and potentials]]== | ==[[5B - Electric fields and potentials]]== | ||
==[[5C - Capacitance]]== | ==[[5C - Capacitance]]== |
Version du 6 juin 2018 à 18:45
5A - Electrostatics
10. Producing static charge
- 5A10.00 Discharging with a flame
- 5A10.10 Triboelectric effect
- 5A10.20 Electrophorus
20. Coulomb's law
- 5A20.25 Ping-pong ball electroscope
- 5A20.30 Balloon electroscope
40. Induced charge
- 5A40.10 Charging by induction
- 5A40.17 Polarizing by induction
- 5A40.40 Deflection of a water stream`
- 5A40.70 Kelvin water dropper
50. Electrostatic machines
- 5A50.10 Wimshurst machine
- 5A50.30 Van de Graaff generator