5A - Electrostatics : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(Created page with "__NOTOC__ ===10. Producing static charge=== ===20. Coulomb's law=== ===22. Electrostatic meters=== ===30. Conductors and insulators=== ===40. Induced charge=== ===50. Electros...") |
|||
Ligne 1 : | Ligne 1 : | ||
__NOTOC__ | __NOTOC__ | ||
===10. Producing static charge=== | ===10. Producing static charge=== | ||
+ | *5A10.20 [[Electrophorus]] | ||
===20. Coulomb's law=== | ===20. Coulomb's law=== | ||
+ | *5A20.25 [[Ping-pong ball electroscope]] | ||
+ | *5A20.30 [[Balloon electroscope]] | ||
===22. Electrostatic meters=== | ===22. Electrostatic meters=== | ||
+ | *5A22.10 [[Braun electroscope]] | ||
===30. Conductors and insulators=== | ===30. Conductors and insulators=== | ||
+ | *5A40.10 [[Charging by induction]] | ||
+ | *5A40.15 [[Electroscope by induction]] | ||
+ | *5A40.40 [[Deflection of a water stream]]` | ||
+ | *5A40.70 [[Kelvin water Dropper]] | ||
===40. Induced charge=== | ===40. Induced charge=== | ||
+ | *5A50.10 [[Wimshurst machine]] | ||
+ | *5A50.30 [[Van de Graff generator]] | ||
===50. Electrostatic machines=== | ===50. Electrostatic machines=== |
Version du 19 octobre 2017 à 17:47
10. Producing static charge
- 5A10.20 Electrophorus
20. Coulomb's law
- 5A20.25 Ping-pong ball electroscope
- 5A20.30 Balloon electroscope
22. Electrostatic meters
- 5A22.10 Braun electroscope
30. Conductors and insulators
- 5A40.10 Charging by induction
- 5A40.15 Electroscope by induction
- 5A40.40 Deflection of a water stream`
- 5A40.70 Kelvin water Dropper
40. Induced charge
- 5A50.10 Wimshurst machine
- 5A50.30 Van de Graff generator