Optics : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(Created page with "__NOTOC__ ==6A - Geometrical optics== ==6B - Photometry== ==6C - Diffraction== ==6D - Interference== ==6F - Color== ==6H - Polarization== ==[[6J - The ...") |
|||
| Ligne 1 : | Ligne 1 : | ||
__NOTOC__ | __NOTOC__ | ||
| − | == | + | ==6A - Geometrical optics== |
| − | ==[[ | + | <!--===01. Speed of light===--> |
| − | ==[[6C - Diffraction]]== | + | <!--===02. Straight line propagation===--> |
| − | ==[[ | + | ===10. Reflection from flat surfaces=== |
| − | ==[[6F - Color]]== | + | * 6A10.30 [[Corner cube reflector]] |
| − | ==[[6H - Polarization]]== | + | ===20. Reflection from curved surfaces=== |
| − | == | + | * 6A20.35 [[Optic Mirage]] |
| − | == | + | * 6A20.37 [[Hemispherical mirror]] |
| + | <!--===40. Refractive index===--> | ||
| + | <!--===42. Refraction at flat surfaces===--> | ||
| + | ===44. Total internal reflection=== | ||
| + | * 6A44.40 [[Light pipe]] | ||
| + | ===46. Rainbow=== | ||
| + | * 6A46.10 [[Optical prism]] | ||
| + | ===60. Thin lens=== | ||
| + | * 6A60.31 [[Projected arrow with a lens]] | ||
| + | <!--===61. Pinhole===--> | ||
| + | <!--===65. Thick lens===--> | ||
| + | <!--===70. Optical instruments===--> | ||
| + | |||
| + | <!--==6B - Photometry==--> | ||
| + | <!--===10. Luminosity===--> | ||
| + | <!--===30. Radation pressure===--> | ||
| + | <!--===40. Blackbodies===--> | ||
| + | |||
| + | ==6C - Diffraction== | ||
| + | ===10. Diffraction through one slit=== | ||
| + | * 6C10.10 [[Single slit and laser]] | ||
| + | ===20. Diffraction around objects=== | ||
| + | |||
| + | ==6D - Interference== | ||
| + | ===10. Interference from two sources=== | ||
| + | * 6D10.10 [[Double slit and laser]] | ||
| + | <!--===15. Interference of polarized light===--> | ||
| + | ===20. Gratings=== | ||
| + | * 6D20.20 [[Dispersion of light using grating]] | ||
| + | ===30. Thin films=== | ||
| + | * 6D30.20 [[Soap film interference]] | ||
| + | ===40. Interferometers=== | ||
| + | * 6D40.10 [[Michelson interferometer]] | ||
| + | |||
| + | ==6F - Color== | ||
| + | ===10. Synthesis and analysis of color=== | ||
| + | *6F10.25 [[Newton color disk]] | ||
| + | <!--===30. Dispersion===--> | ||
| + | ===40. Scattering=== | ||
| + | *6F40.10 [[Artificial Sunset]] | ||
| + | |||
| + | ==6H - Polarization== | ||
| + | ===10. Dichroic polarization=== | ||
| + | 6H10.10 [[Three polarizing sheets]] | ||
| + | ===20. Polarization by reflection=== | ||
| + | <!--===30. Circular polarization===--> | ||
| + | <!--===35. Birefringence===--> | ||
| + | <!--===50. Polarization by scattering===--> | ||
| + | |||
| + | <!--==6J - The eye==--> | ||
| + | <!--==6Q - Modern optics==--> | ||
Version du 8 juin 2018 à 14:30
6A - Geometrical optics
10. Reflection from flat surfaces
- 6A10.30 Corner cube reflector
20. Reflection from curved surfaces
- 6A20.35 Optic Mirage
- 6A20.37 Hemispherical mirror
44. Total internal reflection
- 6A44.40 Light pipe
46. Rainbow
- 6A46.10 Optical prism
60. Thin lens
- 6A60.31 Projected arrow with a lens
6C - Diffraction
10. Diffraction through one slit
- 6C10.10 Single slit and laser
20. Diffraction around objects
6D - Interference
10. Interference from two sources
- 6D10.10 Double slit and laser
20. Gratings
30. Thin films
- 6D30.20 Soap film interference
40. Interferometers
- 6D40.10 Michelson interferometer
6F - Color
10. Synthesis and analysis of color
- 6F10.25 Newton color disk
40. Scattering
- 6F40.10 Artificial Sunset
6H - Polarization
10. Dichroic polarization
6H10.10 Three polarizing sheets