Ball and feather in air/vacuum : Différence entre versions
Sauter à la navigation
Sauter à la recherche
Ligne 20 : | Ligne 20 : | ||
File:IMG 0590.JPG|caption | File:IMG 0590.JPG|caption | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | {{infobox | ||
+ | | Box title = | ||
+ | | image = Example.jpg | ||
+ | | imagewidth = [defaults to 250] | ||
+ | | caption = | ||
+ | | Row 1 title = | ||
+ | | Row 1 info = | ||
+ | | Row 2 title = | ||
+ | | Row 2 info = | ||
+ | | Row 3 title = | ||
+ | | Row 3 info = | ||
+ | | Row 4 title = | ||
+ | | Row 4 info = | ||
+ | | Row 5 title = | ||
+ | | Row 5 info = | ||
+ | | Row 6 title = | ||
+ | | Row 6 info = | ||
+ | | Row 7 title = | ||
+ | | Row 7 info = | ||
+ | | Row 8 title = | ||
+ | | Row 8 info = | ||
+ | | Row 9 title = | ||
+ | | Row 9 info = | ||
+ | | Row 10 title = | ||
+ | | Row 10 info = | ||
+ | }} |
Version du 9 juin 2014 à 13:57
PIRA index: 1C20.10
Description
A feather falls more slowly than a ball down a tube due to air resistance. When the tube is evacuated, both the feather and ball fall with equal speed.
Equipment
- ...
- ...
Instructions
Keywords
ball, drop, feather, vacuum
Images & Movies
{{{fourth}}}